Nigma vs. osCommerce vs. Volusion
| Volusion | osCommerce | Nigma | |
| PRODUCTS | |||
| Unlimited number of products | x | x | |
| Web-based administration | x | x | x |
| Thumbnail generator & unlimited product photos | x | x | x |
| Rich HTML product descriptions | x | x | |
| Multiple options per product | x | x | x |
| Supports downloadable products | x | x | |
| ORDER PROCESSING | |||
| Automated recurring billing | x | ||
| Accept orders from multiple locations (including both online and offline) |
x | ||
| Accept credit cards using any payment gateway | x | x | |
| Accept Paypal | x | x | x |
| Accept Google Checkout | x | x | |
| Customizable customer order receipts | x | x | |
| Tax calculation system | x | x | x |
| Real-time shipping calculations | x | x | x |
| Advanced invoicing system | x | ||
| One-page checkout | x | x | x |
| Encryption of sensitve data | x | x | |
| INTEGRATION AND EXTENDABILITY | |||
| Complete standalone system | x | x | |
| Extendable API | x | ||
| Integrates into any site design | x | x | |
| Works with all third-party software | x | ||
| PRICING AND SUPPORT | |||
| Purchase & setup price | $129 | $0 | $399 |
| Monthly fees | $29.95 - $197/mo | $0 | $0 |
| Complete Knowledge Base | x | x | x |
| Personal support | x | x |
